Audit Report
Chartered Accountant
Mob.
email: ravijha@sancharnet.in
We have obtained all the information and explanation, which to the best of our knowledge belief were necessary for the purpose of the Audit. In our opinion proper books of accounts have been kept at their head Office of the above named institution visited by us so far as purposes of Audit have been RBCeived, subject to the comments given below:——
In our opinion and to the best of our information and according to information given to us, the said accounts give true and fair view;
(i) in the case of balance Sheet of the state of affairs of the above named institution as on 31st March, 2006, and
(ii) In the case of Income and Expenditure of the income or expenditure of its accounting year ending on 31st March 2006. he prescribed particulars are annexed here to.
Place : Udaipur
Dated : 14.05.2006
(Chartered Accountants)
1. Application of Income for Charitable or religious Purposes
a) | Amount of Income of the pervious year applied to the Charitable or religious purposes in India during that year. | 3454000.00 |
b) | Whether the Trust/ Institution has exercised the option under clause (2) of the Explanation to the Section 11 (1). If so, the details of the amount of income deemed to have been allied to Charitable or Religious purpose in India during the previous Year. | NIL |
c) | Amount of Income accumulated or set apart/ finally set apart for application to Charitable or religious purpose to the extent derived from property held under trust wholly in part for such purposes. | 532555.00 |
d) | Amount of Income, eligible for exemption under section 11(1) (c) ( Give Details) | NIL |
e) | Amount of Income in addition to the amount referred to in item 3 above, accumulated or set apart for specified purposes under section 11(2). | N.A. |
f) | Whether the amount of Income mentioned in the manner laid down in section 11(2) (b), if so, the details thereof | N.A. |
g) | Whether any parts of the Income in respect of which an option was exercised under clause (2) of the explanation to section 11(1) in any earlier year is deemed to be income of the previous year under section 11(1b) , if so, the details thereof. | N.A. |
h) | Whether during the previous year, any part of Income accumulated or set specified purposes under section 11(2) in any earlier year :– | N.A. |
i) | Has been applied for purposes or has ceased to be accumulated or set apart for applicable there to or, | NO |
j) | Has ceased to remain invested in any security referred to in section 11(2)(b) (i) or deposited in any account referred to in section 11(2) (b) (ii) or section 11(2)(b) (ii) or | N.A. |
k) | Has not been utilized for purposes for which it was accumulated or set apart during the period for Which it was to be accumulated or set apart , or in the year immediately following the expiry thereof , it so details thereof, | N.A. |
a) | Whether any part of the income or property ofthe Institution was lent, or continues to be lent, in the previous year to any person referred to in this Annexure as Such person, if so, give details of the amount, rate of interest charged and the nature of security, if any. | N.A. | ||||||||||||||||
b) | Whether any lend, building or other property of the institution was made or continued to be made available for the use of any such person during the previous year ? if so, give details of the property and the amount of Rent or Compensation Charged if any, | N.A. | ||||||||||||||||
c) | Whether any payment was made to any such person during the previous year by way of salary, allowances or otherwise? if so, give details, | N.A. | ||||||||||||||||
| ||||||||||||||||||
d) | Whether the service of the institution were made available to any such person during the previous year? If so, give details thereof together with remuneration or compensation RBCeived if any | NO | ||||||||||||||||
e) | Whether any shares, security or other property was purchased by or on behalf of the Institution during the previous year from anysuch person? if so, give details thereof together with the consideration RBCeived. | NO | ||||||||||||||||
f) | Whether any income or property of the Institution was diverted during the previous year in favour of any each person? if so, give details thereof together with the amount of income or value of property diverted. | NO | ||||||||||||||||
g) | Whether the Income or Property of the Institution was used or applied during the previous year for the benefit of any such person in any other manner ? if so, give details | NO |
S.NO. | Name and Address of the Concern | Whether the Concern is a Company number and | Nominal Value of the Investment | Income from the Investment | Whether the amount in Col. 4 exceded 5% of the Capital of the Concern drg the Prev. year say yes Or No. |
……. | …………. | …………….. | N.A. | ………………… | …………………… |
Place / Camp. : UDAIPUR
Dated : 15.05.2006
(Chartered Accountants)
(R.K. Jha) Proprietor
LIABILITIES | AMOUNT | ASSETS | AMOUNT | |
CAPITAL FUND | 15600 | Fixed Assets (WDV) (Annexure-‘A’) | 675755 | |
Op. Balance | 12500 | |||
Add. During Year | 3100 | |||
General Fund A/c | 1032889 | Current Assets | ||
Opening Balance | 500334 | Security Deposit | 504650 | |
Excess of Income | – | Advances for Expenses | 501280 | |
over Expenditure | 532555 | |||
Building Fund | 176500 | Cash and Bank Balance Balance at Bank | ||
Op. Balance | 0 | UCO Bank | 12400 | |
Add. Drg The Year | 176500 | Dausa Urban Co- op Bank Ltd. | 1614 | |
Advance Fees | 411500 | cash in Hand | 10488 | |
Secured Loans | 52458 | |||
Mahindra & Mahindra Ltd. | ||||
Current Liabilities | 17240 | |||
Audit Fee | 5612 | |||
TDS Payable | 11628 | |||
Total : | 1706187 | Total : | 1706187 |
(Chartered Accountants )
R.K. JHA) Founder DiRBCtor President
Proprietor
Camp. & Place : Dausa
Dated : 15.05.2006
AND HEALTH SOCIETY,
Secretary
EXPENDITURE | AMOUNT | INCOME | AMOUNT |
To Advertisement Expenses | 22836 | By fee RBCeived (Inclusive of Hostel Fee) | 3454000 |
To Bank Charges | 588 | ||
To hire Charges (Mahindra ) | 21691 | ||
To Computer Expanses | 1107 | ||
To Medical Camp & Seminar Exp | 56122 | ||
To Conveyance Expenses | 62018 | ||
To Electricity Charges | 34221 | ||
To Water Charges | 1602 | ||
To Hostel Expenses | 3022 | ||
To Fee Refund | 75000 | ||
To Hostel Mess | 260154 | ||
To Rent ( Hostel & Institute ) | 381000 | ||
To Hostel repair & Maint. | 106126 | ||
To Independence Day Expenses | 22010 | ||
To Inspection Charges | 6936 | ||
To Membership / RNC Fee | 174487 | ||
To Raj University Insp. Fee | 252000 | ||
To Mobile Expenses | 14026 | ||
To Newspaper & Periodicals | 1788 | ||
To Nursery Day Expenses | 9016 | ||
To Office Expenses | 1660 | ||
To Picnic Expenses | 11600 | ||
To Postage & Telegram Exp. | 1711 | ||
To Printing & Stationery | 46256 | ||
To Rent Staff Residence | 24000 | ||
To Repair & Maintenance | 66889 | ||
To Salary Expenses | 1020898 | ||
To Sports Expenses | 1622 | ||
To Staff Welfare | 16028 | ||
To Study Material | 40026 | ||
To Telephone Expenses | 19625 | ||
To Traveling Expenses | 8988 | ||
To Vehicle Repair & Maint. | 22180 | ||
To Insurance Expenses | 10300 | ||
To DepRBCiation | 118300 | ||
To Audit fee | 5612 | ||
To Excess of Income over expenditure | 532555 | ||
Total | 3454000 | Total | 3454000 |
(Chartered Accountants )
R.K. JHA) Founder DiRBCtor President
Proprietor
Camp. & Place : Dausa
Dated : 15.05.2006
AND HEALTH SOCIETY,
Secretary
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Chartered Accountants )
R.K. JHA) Founder DiRBCtor President
Proprietor
Camp. & Place : Dausa
Dated : 15.05.2006
AND HEALTH SOCIETY,
Secretary
ARTICULARS | W.D.V. as on 01.04.2005 | Addition for more than 180 days | Addition for less then 180 days | Total | Rate of Dep. | Total Dep. For the year | W.D.V. as on 31.03.2006 |
Air conditioner | 18731.00 | 0.00 | 0.00 | 18731.00 | 15% | 2810.00 | 15921.00 |
Boaring | 15907.00 | 0.00 | 0.00 | 15907.00 | 15% | 2386.00 | 13521.00 |
Bus | 290039.00 | 0.00 | 0.00 | 290039.00 | 20% | 58008.00 | 232031.00 |
Chase Doll | 10969.00 | 0.00 | 0.00 | 10969.00 | 15% | 1645.00 | 9224.00 |
Furmiture & Fixture | 55699.00 | 0.00 | 92543.00 | 148242.00 | 15% | 15295.73 | 132946.28 |
Lab. Equipments | 44186.00 | 0.00 | 0.00 | 44186.00 | 15% | 6628.00 | 37558.00 |
Library Books | 33218.00 | 0.00 | 0.00 | 33218.00 | 20% | 6644.00 | 26574.00 |
Office Equipments | 28282.00 | 0.00 | 0.00 | 28282.00 | 15% | 4242.00 | 24040.00 |
Mobile Instruments | 2264.00 | 0.00 | 0.00 | 2264.00 | 15% | 340.00 | 1924.00 |
Computer | 15800.00 | 0.00 | 0.00 | 15800.00 | 40% | 6320.00 | 9480.00 |
Physiotherapy Instrument | 0.00 | 0.00 | 186417.00 | 186417.00 | 15% | 13981.00 | 172435.73 |
Total | 515095.00 | 0.00 | 278960.00 | 794055.00 | 118300.00 | 675755.00 |
(Chartered Accountants )
R.K. JHA) Founder DiRBCtor President
Proprietor
Camp. & Place : Dausa
Dated : 15.05.2006
AND HEALTH SOCIETY,
Secretary
A. SIGNIFICANT ACCOUNTING POLICIES :
a) The society follows the mercantile system of accounting RBCognizing income & expenditure on accrual basis.
b) Fixed Assets are states at Cost, Cost comprises the purchase price and other attributable expenses.
c) DepRBCiation has been provided during the year as per W.D.V. Method.
d) 1/5th of Pre- operative expenditure are written off during the year.
B. NOTES ON ACCOUNTS :
a) The figures have been rounded off to the nearest rupee.
b) The Balance of the Loan and advances are subject to their confirmation.
c) In Opinion of the board and to the best of their knowledge & belief the value of realization of current assets and loan & advances will not be less than the amount at which they are stated in the Balance Sheet.
d) Fees for the fifth session which shall be started from 01.04.2006 RBCeived during the month of March 2006 treated as advance fee for the year 2006-07.
(Chartered Accountants )
R.K. JHA) Founder DiRBCtor President
Proprietor
Camp. & Place : Dausa
Dated : 15.05.2006
AND HEALTH SOCIETY,
Secretary